Ctegory
1505-122-1003
Category:Marine rubber joint series
Views:0次
Release date:2021-12-11 16:21:32
Product performance:
1. KKT flexible clamp rubber joints have good elasticity and long service life, especially for some harsh installation environments, which have relatively good adaptability.
2. Installed on the pipeline can realize the axial, lateral and angular displacement compensation of the pipeline to ensure the stable operation of the pipeline, thereby prolonging the service life of the pipeline.
3. It has a good vibration and noise reduction function, which greatly optimizes the operating environment of the pipeline.
Installation Notes:
1. During installation, it is strictly forbidden to use media that does not meet the requirements of this product. Please carefully read the additional installation instructions of the product before installation and use to avoid unnecessary losses.
2. The rated working pressure of the clamp-type rubber joint should be one gear higher than the actual working pressure to ensure the safe operation of the pipeline.
3. The pipeline must have a fixed support or a fixed bracket, and the force of the fixed bracket must be greater than the axial force. When installing vertically, overhead, or at the corners of the pipe, corresponding fixed brackets and force-bearing brackets must be installed at both ends of the product to prevent it from pulling off after working under pressure.
4. In the installation process, the clamp rubber joint must avoid exceeding its own displacement to compensate for the vibration and thermal expansion and contraction of the pipeline. By installing limit devices or increasing the number of rubber joints, it is the right choice to share the working pressure.
Product scope of use:
Because the clamp rubber joint has good comprehensive performance, it is widely used in basic projects such as chemical industry, construction, water supply, drainage, petroleum, light and heavy industry, refrigeration, sanitation, plumbing, fire protection, and electric power. It is especially suitable for large vibrations. Pipes with frequent changes in heat and cold.
Material of each parts
序号 No. | 部位 Part | 材料 Material |
1 | 主体 Body | 天然橡胶(NR)、氯丁橡胶(CR)、丁基橡胶(IIR)、丁晴橡胶(NBR)、氟橡胶(FKM)、三元乙丙橡胶(EPDM) |
2 | 内、外衬 Inner & Outer Rubber | 天然橡胶(NR) 氯丁橡胶(CR)丁基橡胶(IIR) 丁腈橡胶(NBR)氟橡胶(FKM)三元乙丙橡胶(EPDM)聚四氟乙烯(PTFE) |
3 | 主体骨架 Body Carcass | 尼龙帘布 Nylon cord fabric |
4 | 增压环 Reinforcing Ring | 多股镀铜钢丝 Multi-strand coppering steel wire |
5 | 卡箍 clamp | 铸造、锻造碳钢 Cast and forged carbon steel(Q235)、不锈钢 Stainless steel(201、304、316、321)、塑料 Plastic(CPVC、PVDF、PPH、UPVC、RPP) |
技术条件Technical parameters
项目Item |型号Medol | KKT-1 | KKT-6 | A、如介质油,酸碱物质 B、工作温度有特殊要求 C、也可来函来图定制 D、订货时需说明 A. If media is oil, acid or alkali. B. If special requirements for working temperature C. If OEM orders with drawings or samples D. Please Inform us about above when ordering | |
工作压力MpaWoring pressure | 0.1(1) | 0.6(6) | ||
适用温度℃Applicable Temperature | -20℃~+115℃(特殊可达-30℃~+250℃)-20℃~+115℃(-30℃~+250℃ under special conditions) | |||
适用介质Applicable Medium | 空气、压缩空气、水、海水、热水、油、酸、碱等Air, compressed air, water, sea water, oil, acid, alkali, etc. | |||
注:主要零件材料同KXT型 Note: the materials of main parts are the same with those of KXT type |
主要数据 Main date
注:1、特殊要求可按用户图纸制作,橡胶球体可做天然橡胶、三元乙丙橡胶、氯丁橡胶、丁基橡胶、丁晴橡胶、氟橡胶等。
Notes:1.
For OEM orders with special requirement, rubber joints can be made
according to customers' drawings. Material of rubber body can be NR
natural rubber, EPDM, Neoprene, IIR butyl rubber, NBR Buna-N, FKM, etc.
公称通径DN Nominal Diameter (mm) | 长度 LengthLmm | 轴向位移 Axial displacement mm | 横向位移 Haorizontal isplacement mm | 偏转角度 Angular deflection(a1+a2)° | ||
mm | 英寸inch | 伸长Extension | 压缩Compression | |||
32 | 1.25 | 180 | 7 | 10 | 10 | 15 |
40 | 1.5 | 180 | 7 | 13 | 11 | 15 |
50 | 2 | 180 | 8 | 15 | 12 | 15 |
65 | 2.5 | 180 | 10 | 19 | 13 | 15 |
80 | 3 | 180 | 12 | 19 | 14 | 15 |
100 | 4 | 180 | 12 | 20 | 22 | 15 |
125 | 5 | 200 | 16 | 25 | 22 | 15 |
150 | 6 | 200 | 16 | 25 | 22 | 15 |
200 | 8 | 200 | 16 | 25 | 22 | 15 |
250 | 10 | 200 | 16 | 25 | 22 | 15 |
300 | 12 | 200 | 16 | 25 | 22 | 15 |
350 | 14 | 200 | 16 | 25 | 22 | 15 |
400 | 16 | 200 | 16 | 25 | 22 | 15 |
450 | 18 | 260-350 | 16 | 25 | 22 | 10 |
500 | 20 | 260-350 | 16 | 25 | 22 | 10 |
600 | 24 | 260-350 | 16 | 25 | 22 | 10 |
700 | 28 | 260-350 | 16 | 25 | 22 | 10 |
800 | 32 | 260-350 | 18 | 25 | 22 | 10 |
900 | 36 | 260-550 | 18 | 25 | 24 | 10 |
1000 | 40 | 260-550 | 18 | 25 | 24 | 10 |
1200 | 48 | 260-550 | 18 | 25 | 24 | 10 |
1400 | 56 | 260-550 | 20 | 26 | 26 | 10 |
1600 | 64 | 260-550 | 20 | 26 | 26 | 10 |
1800 | 72 | 260-550 | 20 | 26 | 26 | 10 |
2000 | 80 | 260-550 | 20 | 26 | 26 | 10 |
Copyright 2021 @ Jiangsu Kuize Machinery Industry Co., Ltd. Record number: Su ICP No. 16058829 Technical Support: Ansu Network Nantong